Dashboard
Your business at a glance — here's what needs your attention
Pipeline Funnel
Total: $839,000Commission Forecast
Hot Leads Requiring Attention
5 Need ActionActivity Performance
Last 7 DaysRecent Activity
Schedule
Drag to reschedule • Hold Alt to duplicate • Right-click for options
"Beach Condo Inspection" overlaps with another job.
Contacts
Manage your customer relationships
| Name | Company | Phone | Status | Actions | |
|---|---|---|---|---|---|
| John Smith | Brickell Properties | john@brickell.com | (305) 555-0123 | Active | |
| Sarah Johnson | Downtown Management | sarah@downtown.com | (786) 555-0456 | Lead | |
| Michael Chen | Coral Gables Corp | mchen@cgcorp.com | (954) 555-0789 | Active |
Companies
Track your business accounts
| Company Name | Industry | Contacts | Revenue | Status | Actions |
|---|---|---|---|---|---|
| Brickell Properties | Real Estate | 8 contacts | $125,000/yr | Active | |
| Downtown Management | Property Management | 12 contacts | $85,000/yr | Active | |
| Coral Gables Corp | Commercial | 5 contacts | $45,000/yr | Prospect |
Pipeline Forecast
Tasks
Stay on top of your to-do list
Today's Tasks
Reports & Analytics
Data-driven insights for your business
Revenue by Month
Chart visualization would go here
Connect to analytics engine for live dataWorkflows & Automation
Automate repetitive tasks
Active Workflows
| Workflow Name | Trigger | Actions | Status | Last Run |
|---|---|---|---|---|
| New Lead Welcome | Contact Created | Send Email, Create Task | Active | 2 hours ago |
| Deal Won Notification | Deal Stage = Won | Send Email, Update Calendar | Active | Yesterday |
| Follow-up Reminder | No Activity in 7 Days | Create Task, Send Notification | Paused | Last week |
Activity Timeline
Complete history of interactions
Spoke with John Smith about new project requirements
Duration: 15 minutesProposal sent to Downtown Management
To: sarah@downtown.comSite visit completed at Brickell Tower
Attendees: John Smith, Michael ChenNew contact: Sarah Johnson from Downtown Management
Closed deal: Miami Tower Cleaning - $45,000
Email Center
Manage all communications
| From/To | Subject | Date | Status |
|---|---|---|---|
| john@brickell.com | Re: Proposal for Miami Tower | Today, 11:30 AM | Read |
| sarah@downtown.com | Follow-up: Monthly Service Contract | Today, 9:00 AM | Sent |
| mchen@cgcorp.com | Meeting confirmation | Yesterday | Replied |
Document Management
Organize your files and proposals
| Document Name | Type | Associated With | Last Modified | Actions |
|---|---|---|---|---|
| Proposal_MiamiTower.pdf | Proposal | Brickell Properties | Today | |
| Contract_Downtown.docx | Contract | Downtown Management | Yesterday | |
| SitePhotos_CoralGables.zip | Images | Coral Gables Corp | 2 days ago |
Lead Scoring
Prioritize your hottest prospects
Top Scored Leads
| Lead Name | Company | Score | Engagement | Status | Actions |
|---|---|---|---|---|---|
| Sarah Johnson | Downtown Management |
85
|
Hot | Proposal Sent | |
| Michael Chen | Coral Gables Corp |
72
|
Warm | Qualification | |
| Lisa Martinez | Bay View Properties |
45
|
Cold | New |
Team Management
Manage your team and permissions
Team Members
| Name | Role | Deals | Status | Actions | |
|---|---|---|---|---|---|
| Alex Rodriguez | Sales Manager | alex@droneify.com | 24 deals | Active | |
| Maria Garcia | Senior Rep | maria@droneify.com | 18 deals | Active | |
| David Kim | Sales Rep | david@droneify.com | 12 deals | Away |
Support Tickets
Customer support and issue tracking
| ID | Subject | Customer | Priority | Status | Created | Actions |
|---|---|---|---|---|---|---|
| #1045 | Rescheduling Request | Brickell Properties | Medium | Open | 2 hours ago | |
| #1044 | Billing Question | Downtown Management | Low | In Progress | Yesterday | |
| #1043 | Service Quality Concern | Coral Gables Corp | High | Resolved | 2 days ago |
Knowledge Base
Documentation and resources
Getting Started
Advanced Features
Troubleshooting
Advanced Search
Find anything in your CRM
Recent Searches
No recent searches
Estimates & Quotes
Manage pricing proposals
| Estimate # | Client | Property | Amount | Status | Created | Actions |
|---|---|---|---|---|---|---|
| EST-1045 | Brickell Properties | Miami Tower (45,000 sq ft) | $45,000 | Accepted | Today | |
| EST-1044 | Downtown Management | Office Park (28,000 sq ft) | $22,000 | Pending | Yesterday | |
| EST-1043 | Coral Gables Corp | Retail Plaza (15,000 sq ft) | $12,500 | Rejected | 2 days ago |
6-Week Training Program
Droneify operator certification
Program Overview
Complete training program for new drone window cleaning operators. Each week builds on the previous, culminating in full certification.
Week 1: Safety & Fundamentals
Equipment overview, safety protocols, basic flight controls
Week 2: Flight Operations
Advanced maneuvering, weather assessment, pre-flight checks
Week 3: Cleaning Techniques
Water systems, cleaning solutions, technique optimization
Week 4: Advanced Operations
High-rise techniques, difficult access areas, troubleshooting
Week 5: Customer Relations
Site etiquette, documentation, quality assurance
Week 6: Certification
Final exam, practical test, certification award
Your Progress
Interactive Site Estimator
Draw building footprints for instant pricing
Resource Center
Tools, templates, and documentation